Atlantic Canada Opportunities Agency
Plan covers FY2026-27 to 2028-29 (period end 2029); FOI via central portal; open_data/api/rss/newsroom(dedicated)/foi endpoints not independently fetched
Current this library's internal records: Atlantic Canada Opportunities Agency 2026-27 Departmental Plan (2029)
Completeness
- Document shelf: 11 rows (11 archived · 0 staged · 0 pending · 0 missing)
- Backgrounder: not written yet
- Strategy-evolution brief: not written yet
- Custody audit: 8 of 11 row(s) audited, all clean
- Last verified: 2026-08-06 · this org has had a full discovery-verification pass (our discovery-verification log)
Endpoints
- Website
- Open data: not yet verified
- API: not yet verified
- RSS: not yet verified
- Newsroom: not yet verified
- FOI / access requests: not yet verified
Document shelf (11 rows)
| Year | Type | Title | Archive status | Flags |
|---|---|---|---|---|
| 2027 | Departmental plan | ACOA Departmental Plan 2026-27 | archived | |
| 2026 | Departmental plan | ACOA Departmental Plan 2025-26 | archived | |
| 2025 | Departmental plan | ACOA Departmental Plan 2024-25 | archived | |
| 2025 | Departmental results report | ACOA Departmental Results Report 2024-25 | archived | |
| 2024 | Departmental plan | ACOA Departmental Plan 2023-24 | archived | |
| 2024 | Departmental results report | ACOA Departmental Results Report 2023-24 | archived | |
| 2023 | Departmental results report | ACOA Departmental Results Report 2022-23 | archived | |
| 2022 | Departmental results report | ACOA Departmental Results Report 2021-22 | archived | |
| 2017 | Departmental plan | Atlantic Canada Opportunities Agency 2016-17 Report on Plans and Priorities | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 3, P9-grounded this review |
| 2016 | Departmental plan | Atlantic Canada Opportunities Agency 2015-16 Report on Plans and Priorities | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 3, P9-grounded this review |
| 2016 | Departmental results report | Atlantic Canada Opportunities Agency 2015-16 Departmental Performance Report | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 3, P9-grounded this review |
Analysis
Analysis pending — document shelf published for independent use.