CBC/Radio-Canada
cbc.radio-canada.ca corporate pages returned metadata-only/empty content this review; used www.cbc.ca as verified public homepage; corporate plan not located
Completeness
- Document shelf: 77 rows (76 archived · 0 staged · 0 pending · 1 missing)
- Backgrounder: on file
- Strategy-evolution brief: not written yet
- Custody audit: 16 of 77 row(s) audited, 3 flagged
- Last verified: 2026-08-06 · this org has had a full discovery-verification pass (our discovery-verification log)
Endpoints
- Website
- Open data: not yet verified
- API: not yet verified
- RSS: not yet verified
- Newsroom: not yet verified
- FOI / access requests: not yet verified
Document shelf (77 rows)
| Year | Type | Title | Archive status | Flags |
|---|---|---|---|---|
| 2026 | Business / corporate plan | CBC/Radio-Canada 2025-2026 to 2029-2030 Corporate Plan Summary | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1, P9-grounded this review |
| 2025 | Annual report | CBC/Radio-Canada Annual Report 2024-2025 (landing page) | archived | URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): existing URL is the Annual Reports landing/listing page, not the report itself; found the actual 2024-2025 PDF (content-confirmed) on CBC's own current archive index |
| 2025 | Business / corporate plan | CBC/Radio-Canada 2024-2025 to 2028-2029 Corporate Plan Summary | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2025 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2024-2025 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2024 | Annual report | CBC/Radio-Canada Annual Report 2023-2024 | archived | upgraded-from-missing 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1 |
| 2024 | Business / corporate plan | CBC/Radio-Canada 2023-2024 to 2027-2028 Corporate Plan Summary | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2024 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2023-2024 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2023 | Annual report | CBC/Radio-Canada Annual Report 2022-2023 | archived | upgraded-from-missing 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1 |
| 2023 | Business / corporate plan | CBC/Radio-Canada 2022-2023 to 2026-2027 Corporate Plan Summary | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2023 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2022-2023 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2022 | Annual report | CBC/Radio-Canada Annual Report 2021-2022 | archived | URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): existing URL is the SPA microsite listing page (ar-2021-2022); found the actual PDF on CBC's own current archive index |
| 2022 | Business / corporate plan | CBC/Radio-Canada 2021-2022 to 2025-2026 Corporate Plan Summary | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2022 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2021-2022 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2021 | Annual report | CBC/Radio-Canada Annual Report 2020-2021 | archived | upgraded-from-missing 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1 |
| 2021 | Business / corporate plan | CBC/Radio-Canada Corporate Plan Summary 2020-2021 (FINAL) | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2021 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2020-2021 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2020 | Annual report | CBC/Radio-Canada Annual Report 2019-2020 | archived | URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): existing URL is the SPA microsite listing page (ar-2019-2020), which the registry's own prior notes flag as an unverifiable JS shell for other years; found the actual PDF on CBC's own current archive index |
| 2020 | Business / corporate plan | CBC/Radio-Canada 2019-2020 to 2023-2024 Corporate Plan Summary | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2020 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2019-2020 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2019 | Annual report | CBC/Radio-Canada Annual Report 2018-2019 | archived | upgraded-from-missing 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1 |
| 2019 | Business / corporate plan | CBC/Radio-Canada 2018-2019 to 2022-2023 Corporate Plan Summary | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2019 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2018-2019 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2018 | Annual report | CBC/Radio-Canada Annual Report 2017-2018 | archived | upgraded-from-missing 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1 |
| 2018 | Business / corporate plan | CBC/Radio-Canada 2017-2018 to 2021-2022 Corporate Plan Summary | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2018 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2017-2018 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2017 | Annual report | CBC/Radio-Canada Annual Report 2016-2017 | archived | upgraded-from-missing 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1 |
| 2017 | Business / corporate plan | CBC/Radio-Canada 2016-2017 to 2020-2021 Corporate Plan Summary | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2017 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2016-2017 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2016 | Annual report | CBC/Radio-Canada Annual Report 2015-2016 | archived | upgraded-from-missing 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1 |
| 2016 | Business / corporate plan | CBC/Radio-Canada 2015-2016 to 2019-2020 Corporate Plan Summary | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2016 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2015-2016 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2015 | Annual report | CBC/Radio-Canada Annual Report 2014-2015 | archived | upgraded-from-missing 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1 |
| 2015 | Business / corporate plan | CBC/Radio-Canada 2014-2015 to 2018-2019 Corporate Plan Summary | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2015 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2014-2015 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2014 | Annual report | CBC/Radio-Canada Annual Report 2013-2014 | archived | URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): existing URL is a wayback capture of the same file; the identical file is now hosted live (non-archived) on CBC's own current archive index |
| 2014 | Business / corporate plan | CBC/Radio-Canada 2013-2014 to 2017-2018 Corporate Plan Summary - Change is the new Status Quo | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2014 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2013-2014 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2013 | Annual report | CBC/Radio-Canada Annual Report 2012-2013 | archived | upgraded-from-missing 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1 |
| 2013 | Business / corporate plan | CBC/Radio-Canada 2012-2013 to 2016-2017 Corporate Plan Summary - 2015: Everyone, Every Way | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1, P9-grounded this review |
| 2013 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2012-2013 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2012 | Annual report | CBC/Radio-Canada Annual Report 2011-2012 | archived | URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): existing URL is a single subpage of the 2011-2012 microsite (achievements.html, still 200 but partial); found the actual full-report PDF on CBC's own current archive index |
| 2012 | Business / corporate plan | CBC/Radio-Canada 2011-2012 to 2015-2016 Corporate Plan Summary - 2015: Everyone, Every Way | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2012 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2011-2012 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2011 | Annual report | CBC/Radio-Canada annual report 2010-2011 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial; URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): was wayback capture flagged ⚠️ Still being checked: capture-artifact-goc-interstitial; found clean live direct PDF on CBC's own current archive index |
| 2011 | Business / corporate plan | CBC/Radio-Canada 2010-2011 to 2014-2015 Corporate Plan Summary - Meeting the Needs of Canadians | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2011 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2010-2011 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2010 | Annual report | CBC/Radio-Canada annual report 2009-2010 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial; URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): was wayback capture flagged ⚠️ Still being checked: capture-artifact-goc-interstitial; found clean live direct PDF on CBC's own current archive index |
| 2010 | Business / corporate plan | CBC/Radio-Canada 2009-2010 to 2013-2014 Corporate Plan Summary - Reaching Canadians in Many Ways | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2010 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2009-2010 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2009 | Annual report | CBC/Radio-Canada annual report 2008-2009 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial; URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): was wayback capture flagged ⚠️ Still being checked: capture-artifact-goc-interstitial; found clean live direct PDF on CBC's own current archive index |
| 2009 | Business / corporate plan | CBC/Radio-Canada 2008-2009 to 2012-2013 Corporate Plan Summary - Taking Bold Steps...To Better Serve Canadians | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2009 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2008-2009 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2008 | Annual report | CBC/Radio-Canada annual report 2007-2008 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial; URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): was wayback capture flagged ⚠️ Still being checked: capture-artifact-goc-interstitial; found clean live direct PDF (volume 1) on CBC's own current archive index |
| 2008 | Business / corporate plan | CBC/Radio-Canada 2007-2008 to 2011-2012 Corporate Plan Summary - What's Next? How We're Meeting the Changing Needs of Canadians | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2008 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2007-2008, volume 1 (Corporate Overview) | archived | ⚠️ Still being checked: standalone-volume (this year's report was split into two volumes; volume 2 is explicitly titled 'Management discussion and analysis and Financials') |
| 2007 | Annual report | CBC/Radio-Canada annual report 2006-2007 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial; URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): was wayback capture flagged ⚠️ Still being checked: capture-artifact-goc-interstitial; found clean live direct PDF on CBC's own current archive index |
| 2007 | Business / corporate plan | CBC/Radio-Canada 2006-2007 to 2010-2011 Corporate Plan Summary - Making a Place for All Canadians | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1, P9-grounded this review |
| 2007 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2006-2007 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2006 | Annual report | CBC/Radio-Canada annual report 2005-2006 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial; URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): was wayback capture flagged ⚠️ Still being checked: capture-artifact-goc-interstitial; found clean live direct PDF on CBC's own current archive index |
| 2006 | Business / corporate plan | CBC/Radio-Canada 2005-2006 to 2009-2010 Corporate Plan Summary - Broadcasting Value | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2006 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2005-2006 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2005 | Annual report | CBC/Radio-Canada annual report 2004-2005 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial; URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): was wayback capture flagged ⚠️ Still being checked: capture-artifact-goc-interstitial; found clean live direct PDF on CBC's own current archive index |
| 2005 | Business / corporate plan | CBC/Radio-Canada 2004-2005 to 2008-2009 Corporate Plan Summary - Building for the Future | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2005 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2004-2005 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2004 | Annual report | CBC annual report 2003-2004 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial; URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): was wayback capture flagged ⚠️ Still being checked: capture-artifact-goc-interstitial; found clean live direct PDF on CBC's own current archive index |
| 2004 | Business / corporate plan | CBC/Radio-Canada 2003-2004 to 2007-2008 Corporate Plan Summary - Connecting Canadians | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2004 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2003-2004 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2003 | Annual report | CBC annual report 2002-2003 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial; URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): was wayback capture flagged ⚠️ Still being checked: capture-artifact-goc-interstitial; found clean live direct PDF on CBC's own current archive index |
| 2003 | Business / corporate plan | CBC/Radio-Canada 2002-2003 to 2006-2007 Corporate Plan Summary - Renewing and Strengthening the CBC: Our Strategy at Work | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2003 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2002-2003 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2002 | Annual report | CBC annual report 2001-2002 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial; URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1): was wayback capture flagged ⚠️ Still being checked: capture-artifact-goc-interstitial; found clean live direct PDF on CBC's own current archive index |
| 2002 | Business / corporate plan | CBC/Radio-Canada 2001-2002 to 2005-2006 Corporate Plan Summary - Renewing and Strengthening the CBC | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2002 | Financial statements | CBC/Radio-Canada Consolidated Financial Statements, 2001-2002 | archived | ⚠️ Still being checked: embedded-in-annual-report (CBC/Radio-Canada folds the full audited consolidated financial statements + independent auditor's report into the Annual Report PDF itself; confirmed directly for FY2003-04, FY2007-08(vol.2), FY2012-13, and FY2018-19 by grep for 'Independent Auditor's Report' / 'Consolidated Statement of Financial Position' text in the downloaded PDF) |
| 2001 | Annual report | CBC annual report 2000-2001 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial |
| 2001 | Business / corporate plan | CBC/Radio-Canada 2000-2001 to 2004-2005 Corporate Plan Summary - Entering the New Millennium | archived | ⚠️ Still being checked: pattern-inferred (same series/host as content-confirmed neighbors; HTTP-200 + filename-pattern checked for this specific row, full pdftotext content-check done on a 4-point sample spanning the whole 2000-2026 range: 2000, 2007, 2013, 2026) |
| 2000 | Annual report | missing — searched, not found | missing | |
| 2000 | Business / corporate plan | CBC/Radio-Canada 1999-2000 to 2003-2004 Corporate Plan Summary - Our Commitment to Canadians | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 1, P9-grounded this review |
Backgrounder
Source: this library's internal records — a mechanical research draft, not independently reviewed for publication; reproduced as-is.
CBC/Radio-Canada - backgrounder
Backgrounder / GOV-Q10-WAVE1-d1 / 2026-08-04 / registry row: fed-cbc-radio-canada (this library's government-document registry) / lens file for this org's series briefs
Mandate & statutory basis
CBC/Radio-Canada "was first established by the 1936 Broadcasting Act. The Corporation, a federal Crown Corporation domiciled in Canada, is an agent of His Majesty and all assets and liabilities are those of the Government" (CBC/Radio-Canada Annual Report 2023-2024, "General Information" note, https://site-cbc.radio-canada.ca/documents/impact-and-accountability/finances/2024/annual-report-2023-2024.pdf). Its current legislated mandate, drawn from the Broadcasting Act, is "to inform, enlighten and entertain all Canadians," with programming required to be predominantly and distinctively Canadian, available in English and French reflecting the needs of both linguistic communities, reflective of Canada's regions and multicultural character, and contributing to a shared national consciousness (same source, "About Us"). Under Broadcasting Act s.46(2) the Corporation must provide an international service (Radio Canada International); under s.46.1 it may borrow up to $220.0 million; and under s.47(1) it is designated an agent of the Crown (same source).
Roles, responsibilities & scope
CBC/Radio-Canada is Canada's national public broadcaster, delivering radio, television, and digital services in English and French, including programming in eight Indigenous languages via CBC North, and complies with licensing and regulatory obligations under the Broadcasting Act, the Telecommunications Act, the Radiocommunication Act, and CRTC requirements (Annual Report 2023-2024). Registry row fed-cbc-radio-canada shows archived annual reports spanning fiscal 2000-2001 through 2023-2024, with some intervening years' captures incomplete.
Governance & reporting line
The Corporation is governed by a Board of Directors, with the President and CEO reporting to the Board; the Corporation as a whole "is accountable to Parliament through the Minister of Canadian Heritage," and under Financial Administration Act s.85(1.1) is exempt from certain provisions of that Act (Annual Report 2023-2024, "General Information"). ⚠️ still being checked - the specific process by which Board members and the President/CEO are appointed (e.g., Governor in Council appointment on ministerial recommendation) was not confirmed by direct fetch of a primary CBC/Radio-Canada or Canadian Heritage page this review; the Corporation's own corporate-governance pages (cbc.radio-canada.ca/en/vision/*) returned blank or 404 responses to repeated fetch attempts this review.
Budget scale
