Commissioner of Official Languages (Office of the)
agent of Parliament; clo-ocol.gc.ca homepage/news blocked by robots.txt this review though /mission subpage resolved; open data page not itself fetched (found via prior search only, so excluded)... see notes
Completeness
- Document shelf: 11 rows (11 archived · 0 staged · 0 pending · 0 missing)
- Backgrounder: not written yet
- Strategy-evolution brief: not written yet
- Custody audit: not yet custody-audited
- Last verified: 2026-08-06 · this org has had a full discovery-verification pass (our discovery-verification log)
Endpoints
- Website
- Open data
- API: not yet verified
- RSS: not yet verified
- Newsroom: not yet verified
- FOI / access requests: not yet verified
Document shelf (11 rows)
| Year | Type | Title | Archive status | Flags |
|---|---|---|---|---|
| 2025 | Annual report | Commissioner of Official Languages Annual Report 2024-2025 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 4, P9-grounded this review |
| 2024 | Annual report | Commissioner of Official Languages Annual Report 2023-2024 | archived | ⚠️ still being checked — the fetch failed on 2026-08-01; ⚠️ still being checked — the fetch failed on 2026-08-02; ⚠️ still being checked — the fetch failed on 2026-08-04 |
| 2023 | Annual report | Commissioner of Official Languages Annual Report 2022-2023 | archived | ⚠️ still being checked — the fetch failed on 2026-08-01; ⚠️ still being checked — the fetch failed on 2026-08-02; ⚠️ still being checked — the fetch failed on 2026-08-04 |
| 2022 | Annual report | Commissioner of Official Languages Annual Report 2021-2022 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 4, P9-grounded this review |
| 2021 | Annual report | Commissioner of Official Languages Annual Report 2020-2021 | archived | ⚠️ still being checked — the fetch failed on 2026-08-01; ⚠️ still being checked — the fetch failed on 2026-08-02; ⚠️ still being checked — the fetch failed on 2026-08-04 |
| 2020 | Annual report | Commissioner of Official Languages Annual Report 2019-2020 | archived | ⚠️ still being checked — the fetch failed on 2026-08-01; ⚠️ still being checked — the fetch failed on 2026-08-02; ⚠️ still being checked — the fetch failed on 2026-08-04 |
| 2019 | Annual report | Commissioner of Official Languages Annual Report 2018-2019 | archived | ⚠️ still being checked — the fetch failed on 2026-08-01; ⚠️ still being checked — the fetch failed on 2026-08-02; ⚠️ still being checked — the fetch failed on 2026-08-04 |
| 2018 | Annual report | Commissioner of Official Languages Annual Report 2017-2018 | archived | ⚠️ still being checked — the fetch failed on 2026-08-01; ⚠️ still being checked — the fetch failed on 2026-08-02; ⚠️ still being checked — the fetch failed on 2026-08-04 |
| 2017 | Annual report | Commissioner of Official Languages Annual Report 2016-2017 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 4, P9-grounded this review |
| 2016 | Annual report | Commissioner of Official Languages Annual Report 2015-2016 | archived | ⚠️ still being checked — the fetch failed on 2026-08-01; ⚠️ still being checked — the fetch failed on 2026-08-02; ⚠️ still being checked — the fetch failed on 2026-08-04 |
| 2015 | Annual report | Commissioner of Official Languages Annual Report 2014-2015 | archived | ⚠️ still being checked — the fetch failed on 2026-08-01; ⚠️ still being checked — the fetch failed on 2026-08-02; ⚠️ still being checked — the fetch failed on 2026-08-04 |
Analysis
Analysis pending — document shelf published for independent use.