Immigration and Refugee Board of Canada
ON-TOR-relevant (immigration); no org-specific open data/API found
Current this library's internal records: Immigration and Refugee Board of Canada's 2026 to 2027 Departmental Plan (2029)
Completeness
- Document shelf: 24 rows (24 archived · 0 staged · 0 pending · 0 missing)
- Backgrounder: not written yet
- Strategy-evolution brief: not written yet
- Custody audit: 17 of 24 row(s) audited, all clean
- Last verified: 2026-08-06 · this org has had a full discovery-verification pass (our discovery-verification log)
Endpoints
- Website
- Open data: checked — none found
- API: checked — none found
- RSS: checked — none found
- Newsroom
- FOI / access requests
Document shelf (24 rows)
| Year | Type | Title | Archive status | Flags |
|---|---|---|---|---|
| 2027 | Departmental plan | IRB 2026 to 2027 Departmental Plan | archived | |
| 2026 | Departmental plan | IRB 2025 to 2026 Departmental Plan at a glance | archived | |
| 2025 | Departmental plan | IRB 2024 to 2025 Departmental Plan at a glance | archived | |
| 2025 | Departmental results report | IRB 2024-25 Departmental Results Report | archived | |
| 2024 | Departmental plan | IRB 2023 to 2024 Departmental Plan | archived | |
| 2024 | Departmental results report | IRB 2023-24 Departmental Results Report | archived | |
| 2023 | Departmental plan | IRB 2022 to 2023 Departmental Plan | archived | |
| 2023 | Departmental results report | IRB 2022-23 Departmental Results Report | archived | |
| 2022 | Departmental plan | IRB 2021 to 2022 Departmental Plan | archived | |
| 2022 | Departmental results report | IRB 2021-22 Departmental Results Report | archived | |
| 2021 | Departmental plan | IRB 2020 to 2021 Departmental Plan | archived | |
| 2021 | Departmental results report | IRB 2020-21 Departmental Results Report | archived | |
| 2020 | Departmental plan | IRB 2019 to 2020 Departmental Plan | archived | |
| 2020 | Departmental results report | IRB 2019-20 Departmental Results Report | archived | |
| 2019 | Departmental plan | IRB Departmental Plan 2019-20 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial |
| 2018 | Departmental plan | IRB Departmental Plan 2018-19 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial |
| 2017 | Departmental plan | IRB Departmental Plan 2017-18 | archived | ⚠️ Still being checked: capture-artifact-goc-interstitial |
| 2016 | Departmental plan | IRB 2016-17 Report on Plans and Priorities | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 4, P9-grounded this review |
| 2015 | Departmental plan | IRB 2015-16 Report on Plans and Priorities | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 4, P9-grounded this review |
| 2015 | Departmental results report | IRB 2015-16 Departmental Performance Report - Part III | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 4, P9-grounded this review |
| 2014 | Departmental plan | IRB 2014-15 Report on Plans and Priorities | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 4, P9-grounded this review |
| 2014 | Departmental results report | IRB 2014-15 Departmental Performance Report - Part III | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 4, P9-grounded this review |
| 2013 | Departmental results report | IRB 2013-14 Departmental Performance Report - Part III | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 4, P9-grounded this review |
| 2012 | Departmental results report | IRB 2012-13 Part III - Departmental Performance Report | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 4, P9-grounded this review |
Analysis
Analysis pending — document shelf published for independent use.