Centralized Supply Chain Ontario
Supply Ontario; FOI via central portal (Information and Privacy page not fetched in detail)
Current this library's internal records: Supply Ontario Business Plan 2026/27 to 2028/29 (2029)
Completeness
- Document shelf: 8 rows (8 archived · 0 staged · 0 pending · 0 missing)
- Backgrounder: not written yet
- Strategy-evolution brief: not written yet
- Custody audit: 8 of 8 row(s) audited, all clean
- Last verified: 2026-07-30 · this org has had a full discovery-verification pass (our discovery-verification log)
Endpoints
- Website
- Open data: not yet verified
- API: not yet verified
- RSS: not yet verified
- Newsroom
- FOI / access requests: not yet verified
Document shelf (8 rows)
| Year | Type | Title | Archive status | Flags |
|---|---|---|---|---|
| 2029 | Business / corporate plan | Supply Ontario Business Plan 2026/27 to 2028/29 | archived | |
| 2028 | Business / corporate plan | Supply Ontario Business Plan 2025/26 to 2027/28 | archived | |
| 2027 | Business / corporate plan | Supply Ontario Business Plan 2024/25 to 2026/27 | archived | |
| 2026 | Business / corporate plan | Supply Ontario Business Plan 2023/24 to 2025/26 | archived | |
| 2025 | Annual report | Supply Ontario Annual Report 2024/25 | archived | |
| 2024 | Annual report | Supply Ontario Annual Report 2023/24 | archived | |
| 2023 | Annual report | Supply Ontario Annual Report 2022/23 | archived | |
| 2022 | Annual report | Supply Ontario Annual Report 2021/22 (inaugural period + first full fiscal year) | archived |
Analysis
Analysis pending — document shelf published for independent use.