Ontario Judicial Council
oversight; adjudicative tribunal, no business plan; annual report is the authoritative periodic document; FOI via central portal
Current this library's internal records: Ontario Judicial Council Annual Report 2024 (2024)
Completeness
- Document shelf: 30 rows (30 archived · 0 staged · 0 pending · 0 missing)
- Backgrounder: not written yet
- Strategy-evolution brief: not written yet
- Custody audit: 6 of 30 row(s) audited, all clean
- Last verified: 2026-08-06 · this org has had a full discovery-verification pass (our discovery-verification log)
Endpoints
- Website
- Open data: checked — none found
- API: checked — none found
- RSS: checked — none found
- Newsroom: checked — none found
- FOI / access requests: checked — none found
Document shelf (30 rows)
| Year | Type | Title | Archive status | Flags |
|---|---|---|---|---|
| 2025 | Annual report | OJC Annual Report 2025 | archived | |
| 2024 | Annual report | OJC Annual Report 2024 | archived | |
| 2023 | Annual report | OJC Annual Report 2023 | archived | |
| 2022 | Annual report | OJC Annual Report 2022 | archived | |
| 2021 | Annual report | OJC Annual Report 2020-2021 (Apr 2020-Dec 2021) | archived | |
| 2020 | Annual report | missing — searched, not found | archived | URL-fix 2026-08-06 (GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9): Live URL now confirmed reachable and content-matches (OJC Twenty-Fifth Annual Report 2019-2020); replaces the archived Wayback copy currently on file. |
| 2019 | Annual report | OJC Twenty-Fourth Annual Report 2018-2019 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2018 | Annual report | OJC Twenty-Third Annual Report 2017-2018 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2017 | Annual report | OJC Twenty-Second Annual Report 2016-2017 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2016 | Annual report | OJC Twenty-First Annual Report 2015-2016 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2015 | Annual report | OJC Twentieth Annual Report 2014-2015 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2014 | Annual report | OJC Nineteenth Annual Report 2013-2014 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2013 | Annual report | OJC Eighteenth Annual Report 2012-2013 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2012 | Annual report | OJC Seventeenth Annual Report 2011-2012 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2011 | Annual report | OJC Sixteenth Annual Report 2010-2011 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2010 | Annual report | OJC Fifteenth Annual Report 2009-2010 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2009 | Annual report | OJC Fourteenth Annual Report 2008-2009 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2008 | Annual report | OJC Thirteenth Annual Report 2007-2008 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2007 | Annual report | OJC Twelfth Annual Report 2006-2007 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2006 | Annual report | OJC Eleventh Annual Report 2005-2006 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2005 | Annual report | OJC Tenth Annual Report 2004-2005 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2004 | Annual report | OJC Ninth Annual Report 2003-2004 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2003 | Annual report | OJC Eighth Annual Report 2002-2003 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2002 | Annual report | OJC Seventh Annual Report 2001-2002 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2001 | Annual report | OJC Annual Report 2000-2001 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2000 | Annual report | OJC Annual Report 1999-2000 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 1999 | Annual report | OJC Annual Report 1998-1999 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 1998 | Annual report | OJC Annual Report 1997-1998 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 1997 | Annual report | OJC Annual Report 1996-1997 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 1996 | Annual report | OJC Annual Report 1995-1996 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
Analysis
Analysis pending — document shelf published for independent use.