Ontario Motor Vehicle Industry Council
delegated administrative authority; DAA (designated non-profit regulator); no FOI page found, likely not FIPPA-covered.
Current this library's internal records: 2026 Business Plan (2026)
Completeness
- Document shelf: 46 rows (46 archived · 0 staged · 0 pending · 0 missing)
- Backgrounder: not written yet
- Strategy-evolution brief: not written yet
- Custody audit: 6 of 46 row(s) audited, all clean
- Last verified: 2026-08-06 · this org has had a full discovery-verification pass (our discovery-verification log)
Endpoints
- Website
- Open data: checked — none found
- API: checked — none found
- RSS: checked — none found
- Newsroom
- FOI / access requests: checked — none found
Document shelf (46 rows)
| Year | Type | Title | Archive status | Flags |
|---|---|---|---|---|
| 2026 | Business / corporate plan | OMVIC Business Plan 2026 | archived | |
| 2026 | Strategic plan | OMVIC 2024-2026 Strategic Plan | archived | |
| 2025 | Annual report | OMVIC Annual Report 2025 | archived | |
| 2025 | Financial statements | OMVIC 2025 Financial Statements | archived | |
| 2024 | Annual report | OMVIC Annual Report 2024 | archived | |
| 2024 | Business / corporate plan | OMVIC Business Plan 2023-24 | archived | |
| 2024 | Financial statements | OMVIC Financial Statements 2024 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2023 | Annual report | OMVIC Annual Report 2023 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2023 | Financial statements | OMVIC Financial Statements 2023 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2022 | Annual report | OMVIC Annual Report 2022 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2022 | Financial statements | OMVIC Financial Statements 2022 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2021 | Annual report | OMVIC Annual Report 2021 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2021 | Financial statements | OMVIC Financial Statements 2021 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2020 | Annual report | OMVIC Annual Report 2020 (bundled with 2021 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2020 | Financial statements | OMVIC Financial Statements 2020 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2019 | Annual report | OMVIC Annual Report 2019 (bundled with 2020 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2019 | Financial statements | OMVIC Financial Statements 2019 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2018 | Annual report | OMVIC Annual Report 2018 (bundled with 2019 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2018 | Financial statements | OMVIC Financial Statements 2018 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2018 | Strategic plan | OMVIC 2016-18 Strategic Plan (bundled with 2016-17 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2017 | Annual report | OMVIC Annual Report 2017 (bundled with 2018 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2016 | Annual report | OMVIC Annual Report 2016 (bundled with 2017 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2015 | Annual report | OMVIC Annual Report 2015 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2014 | Annual report | OMVIC Annual Report 2014 (bundled with 2015 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2013 | Annual report | OMVIC Annual Report 2013 (bundled with 2014 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2012 | Annual report | OMVIC Annual Report 2012 (bundled with 2013 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2011 | Annual report | OMVIC Annual Report 2011 (bundled with 2012 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2010 | Annual report | OMVIC Annual Report 2010 (bundled with 2011 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2009 | Annual report | OMVIC Annual Report 2009 (bundled with 2010 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2008 | Annual report | OMVIC Annual Report 2008 (bundled with 2009 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2007 | Annual report | OMVIC Annual Report 2007 (bundled with 2008 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2006 | Annual report | OMVIC Annual Report 2006 (bundled with 2007 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2005 | Annual report | OMVIC Annual Report 2005 (bundled with 2006 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2004 | Annual report | OMVIC Annual Report 2004 (bundled with 2005 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2003 | Annual report | OMVIC Annual Report 2003 (bundled with 2004 Business Plan) | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2003 | Business / corporate plan | OMVIC Business Plan 2003 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2002 | Annual report | OMVIC Annual Report 2002 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2002 | Business / corporate plan | OMVIC Business Plan 2002 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2001 | Annual report | OMVIC Annual Report 2001 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2001 | Business / corporate plan | OMVIC Business Plan 1999-2001 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 2000 | Annual report | OMVIC Annual Report 2000 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 1999 | Annual report | OMVIC Annual Report 1999 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 1998 | Annual report | OMVIC Annual Report 1998 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 1998 | Business / corporate plan | OMVIC Business Plan 1998 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 1997 | Annual report | OMVIC Annual Report 1997 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
| 1997 | Business / corporate plan | OMVIC Business Plan 1997 | archived | new-row 2026-08-06: GOV-ATLAS-COMPLETENESS-SWEEP-d1 batch 9, P9-grounded this review |
Analysis
Analysis pending — document shelf published for independent use.