Brantford, City of
Municipality facts
- Tier: single
- Upper tier: none (single-tier)
- Population (2021 Census): 104688
Official links
- Clerk's election page: https://brantfordvotes.brantford.ca/en/index.aspx
- Candidate list: https://www.brantford.ca/your-government/municipal-election/candidates/
- 2022 results: none on file
- Coverage status (this dataset's own honesty flag): census, as of 2026-08-01
Races on file (6)
This section informs; it does not rank, endorse, attack, or characterize any candidate — same posture as every other candidate-facing page in this kit.
Mayor — at-large
ON-brantford-mayor
- Seats: 1
- Incumbent: Kevin Davis — running in 2026: unknown
- Open seat: unknown
- Filed candidates on file below: 7 (races.csv's own registrant count as of 2026-08-01: 6)
- 2022 baseline: turnout 27.2% · margin 1.0 pts · acclaimed: no
- Competitiveness tier (provisional, this dataset's own label): T3-open-seat
Filed candidates (7, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Leslie Bory | undated | none on file | none on file |
| Richard Carpenter | undated | none on file | carpenter4mayor@gmail.com; 519-755-9535 |
| Dan McCreary | undated | none on file | danmccreary@rogers.com; 519-761-2439 |
| Rhonda Nordlander | undated | none on file | rhonda4mayor@proton.me; 226-200-0974 |
| Mandy Samwell | undated | none on file | mandysamwellformayor@gmail.com; 519-732-1667 |
| Rose Sicoli | undated | https://rosesicoli.ca | info@rosesicoli.ca; 519-209-3734 |
| Ricky Willdy | undated | none on file | none on file |
Councillor — Ward 1
ON-brantford-council-w01
- Seats: 2
- Incumbent: none on file (open seat or not researched)
- Open seat: unknown
- Filed candidates on file below: 4 (races.csv's own registrant count as of 2026-08-04: 4)
- Competitiveness tier (provisional, this dataset's own label): U-unknown
Filed candidates (4, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Michael Boucher | undated | none on file | michaelboucher_ward1@outlook.com; (519) 721-5622 |
| Darryl Casey | undated | none on file | none on file |
| Bob Sproul | undated | https://www.bobsproulward1.com/ | bobsproulward1@gmail.com; (519) 755-6660 |
| Michael Sullivan | undated | https://sullivanmichaeljam.wixsite.com/ward1councillor | votemichaelsullivan4ward1@gmail.com; (519) 770-5823 |
Councillor — Ward 2
ON-brantford-council-w02
- Seats: 2
- Incumbent: none on file (open seat or not researched)
- Open seat: unknown
- Filed candidates on file below: 4 (races.csv's own registrant count as of 2026-08-04: 4)
- Competitiveness tier (provisional, this dataset's own label): U-unknown
Filed candidates (4, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Gino Caputo | undated | none on file | gcaputo77@rogers.com; (226) 938-1967 |
| Erica James | undated | none on file | none on file |
| Mark Littell | undated | https://littell.ca/mark-littell-for-ward-2-councillor/ | mark@littell.ca; (519) 752-6275 |
| Dave Malcolm | undated | https://daveforward2.ca/ | dave.malcolm@live.com; (519) 751-5240 |
Councillor — Ward 3
ON-brantford-council-w03
- Seats: 2
- Incumbent: none on file (open seat or not researched)
- Open seat: unknown
- Filed candidates on file below: 6 (races.csv's own registrant count as of 2026-08-04: 6)
- Competitiveness tier (provisional, this dataset's own label): U-unknown
Filed candidates (6, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Trevor J Cherewka | undated | none on file | tcherewka@gmail.com; (519) 774-6135 |
| Mike Clancy | undated | none on file | (226) 583-8461; maturedemocracy.net@gmail.com |
| Andrew Davis | undated | none on file | andrew@brantfordward3.com; (226) 938-1131 |
| Jay Goldberg | undated | https://www.jay4ward3.ca/ | Jgoldberg.phd@gmail.com; (519) 710-7010 |
| Arron Jeavons | undated | none on file | arronjeavons@gmail.com; (519) 209-3235 |
| Rod Philpot | undated | https://rodphilpot.ca/ | Rod@RodPhilpot.ca; (226) 450-0032 |
Councillor — Ward 4
ON-brantford-council-w04
- Seats: 2
- Incumbent: none on file (open seat or not researched)
- Open seat: unknown
- Filed candidates on file below: 5 (races.csv's own registrant count as of 2026-08-04: 5)
- Competitiveness tier (provisional, this dataset's own label): U-unknown
Filed candidates (5, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Nicole Callander | undated | https://www.nicolecallander.ca/ | votecallander@gmail.com; (519) 772-6961 |
| Nicole Durnford | undated | https://votenicole.ca/ | nicole@votenicole.ca; (519) 755-5022 |
| Colleen Goupil | undated | https://www.colleen-goupil-for-councillor.ca/ | votecolleen2026@gmail.com; (519) 774-8248 |
| Linda Hunt | undated | none on file | lindahunt4ward4@gmail.com; (519) 753-1233 |
| Al Moscoe | undated | https://www.moscoe4council.ca/ | info@moscoe4council.ca; (519) 861-6647 |
Councillor — Ward 5
ON-brantford-council-w05
- Seats: 2
- Incumbent: none on file (open seat or not researched)
- Open seat: unknown
- Filed candidates on file below: 5 (races.csv's own registrant count as of 2026-08-04: 5)
- Competitiveness tier (provisional, this dataset's own label): U-unknown
Filed candidates (5, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Karleigh Csordas | undated | https://karleighcsordas.ca/ | (519) 770-5305; hello@karforward5.ca |
| Robert Stanley Harland | undated | none on file | robertharlandward5@gmail.com; (647) 200-0666 |
| Mandy Stelling | undated | none on file | vote@mandystelling.ca; (519) 751-9583 |
| Dan Thompson | undated | none on file | dan@danthompson.ca; (226) 337-3357 |
| Brian Van Tilborg | undated | none on file | vantilborgba@gmail.com; (519) 759-3269 |
How to correct an error
This page is generated mechanically from municipalities.csv / races.csv / candidates.csv; it is not hand-edited. If anything above is wrong, out of date, or missing:
- Check the candidate's own current public campaign site or social account, and the municipality's own live candidate list (linked above) — those are the primary sources this page draws from.
- Corrections should point to a public, verifiable source (a candidate's own site, a clerk record, an official results document) — unsourced claims about any candidate are not taken.
- This page should be regenerated from the source CSVs after any correction, not edited in place.
Provisional — nominations close 2026-08-21.