Chatham-Kent, Municipality of
Municipality facts
- Tier: single
- Upper tier: none (single-tier)
- Population (2021 Census): 103988
Official links
- Clerk's election page: https://www.chatham-kent.ca/localgovernment/elections/Pages/2026-Municipal-Election.aspx
- Candidate list: https://www.chatham-kent.ca/localgovernment/elections/Pages/Candidates.aspx
- 2022 results: none on file
- Coverage status (this dataset's own honesty flag): census, as of 2026-08-01
Races on file (9)
This section informs; it does not rank, endorse, attack, or characterize any candidate — same posture as every other candidate-facing page in this kit.
Mayor — at-large
ON-chatham-kent-mayor
- Seats: 1
- Incumbent: Darrin Canniff — running in 2026: yes
- Open seat: no
- Filed candidates on file below: 6 (races.csv's own registrant count as of 2026-08-03: 6)
- 2022 baseline: turnout 30.6% · margin 60.1 pts · acclaimed: no
- Competitiveness tier (provisional, this dataset's own label): T1-safe-incumbent
Filed candidates (6, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Lauren Anderson | 2026-05-01 | https://laurenandersonofficial.ca | Lauren@laurenandersonofficial.ca |
| Michael Bondy | 2026-05-01 | https://www.bondy4mayor.com/ | BondyIn2026@gmail.com |
| Nelson Burm | 2026-05-07 | none on file | none on file |
| Darrin Canniff | 2026-05-27 | https://darrincanniff.com | info@darrincanniff.com |
| Ryan Gow | 2026-06-02 | none on file | ryangow11@outlook.com |
| Randy Hope | 2026-07-16 | none on file | randyrhope@hotmail.ca |
Councillor — Ward 1 (South West Kent)
ON-chatham-kent-council-w01
- Seats: 2
- Incumbent: none on file (open seat or not researched)
- Open seat: unknown
- Filed candidates on file below: 6 (races.csv's own registrant count as of 2026-08-04: 6)
- Competitiveness tier (provisional, this dataset's own label): U-unknown
Filed candidates (6, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Tom Askew | undated | none on file | none on file |
| Mark Authier | undated | none on file | none on file |
| Michael Bond | undated | https://michaelbond.wordpress.com/2026/05/08/michael-bond-officially-launches-campaign-for-ward-1-council-seat-in-chatham-kent/ | none on file |
| Melissa Harrigan | undated | https://www.melissaharrigan.com/ | none on file |
| Andréa Palmer | undated | none on file | none on file |
| Gerhard Taves | undated | none on file | none on file |
Councillor — Ward 2 (South East Kent)
ON-chatham-kent-council-w02
- Seats: 2
- Incumbent: none on file (open seat or not researched)
- Open seat: unknown
- Filed candidates on file below: 10 (races.csv's own registrant count as of 2026-08-04: 10)
- Competitiveness tier (provisional, this dataset's own label): U-unknown
Filed candidates (10, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Chad Carnie | undated | none on file | none on file |
| Anthony Ceccacci | undated | none on file | none on file |
| Matthew Giffin | undated | https://votegiffin.ca/meet-matthew-giffin-your-councilman-candidate/ | none on file |
| Fred Hooper | undated | none on file | none on file |
| Matt Lamarche | undated | none on file | none on file |
| Denise Maynard | undated | none on file | none on file |
| Albert Pilbeam | undated | none on file | none on file |
| Brad Snobelen | undated | none on file | none on file |
| Spencer Stinson | undated | none on file | none on file |
| Hassan Tariq | undated | https://hassantariq.ca/ | none on file |
Councillor — Ward 3 (North East Kent)
ON-chatham-kent-council-w03
- Seats: 1
- Incumbent: none on file (open seat or not researched)
- Open seat: unknown
- Filed candidates on file below: 7 (races.csv's own registrant count as of 2026-08-04: 7)
- Competitiveness tier (provisional, this dataset's own label): U-unknown
Filed candidates (7, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Lauren Aziz | undated | none on file | none on file |
| Kyle Carter | undated | none on file | none on file |
| Cory Couture | undated | none on file | none on file |
| Mark Huston | undated | none on file | none on file |
| Emery Huszka | undated | none on file | none on file |
| Matthew Pietens | undated | none on file | none on file |
| James Plunkett | undated | https://jamesplunkettward3.com/ | none on file |
Councillor — Ward 4 (North West Kent)
ON-chatham-kent-council-w04
- Seats: 1
- Incumbent: none on file (open seat or not researched)
- Open seat: unknown
- Filed candidates on file below: 3 (races.csv's own registrant count as of 2026-08-04: 3)
- Competitiveness tier (provisional, this dataset's own label): U-unknown
Filed candidates (3, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| John Cummings | undated | none on file | none on file |
| Kirk Hooker | undated | none on file | none on file |
| Rhonda Jubenville | undated | none on file | none on file |
Councillor — Ward 5 (Wallaceburg & Area)
ON-chatham-kent-council-w05
- Seats: 2
- Incumbent: none on file (open seat or not researched)
- Open seat: unknown
- Filed candidates on file below: 10 (races.csv's own registrant count as of 2026-08-04: 10)
- Competitiveness tier (provisional, this dataset's own label): U-unknown
Filed candidates (10, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Brendan Authier | undated | none on file | none on file |
| Loree Bailey | undated | none on file | none on file |
| Jim Blake | undated | none on file | none on file |
| Steven Burritt | undated | none on file | none on file |
| Mark Childs | undated | none on file | none on file |
| Brent DeNure | undated | none on file | none on file |
| Jason Debuck | undated | none on file | none on file |
| David Hyatt | undated | none on file | none on file |
| Zac Nicholson | undated | none on file | none on file |
| Chris Young | undated | none on file | none on file |
Councillor — Ward 6 (North West Chatham)
ON-chatham-kent-council-w06
- Seats: 2
- Incumbent: none on file (open seat or not researched)
- Open seat: unknown
- Filed candidates on file below: 7 (races.csv's own registrant count as of 2026-08-04: 7)
- Competitiveness tier (provisional, this dataset's own label): U-unknown
Filed candidates (7, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Jeff Comiskey | undated | none on file | none on file |
| Ben Labadie | undated | none on file | none on file |
| F. Brian Machado | undated | https://brianmachado.ca/ | none on file |
| Sheila Moir-Martin | undated | https://sheila-moir-martin.com/ | none on file |
| Karen Montgomery | undated | https://www.karenmontgomery.ca/ | none on file |
| Alysson Storey | undated | https://www.votestorey.ca/ | none on file |
| Marc Westerman | undated | none on file | none on file |
Councillor — Ward 7 (North East Chatham)
ON-chatham-kent-council-w07
- Seats: 2
- Incumbent: none on file (open seat or not researched)
- Open seat: unknown
- Filed candidates on file below: 12 (races.csv's own registrant count as of 2026-08-04: 12)
- Competitiveness tier (provisional, this dataset's own label): U-unknown
Filed candidates (12, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Steve Adkins | undated | none on file | none on file |
| Marjorie Crew | undated | https://marjoriecrew.ca/platform/ | none on file |
| Michael Fife | undated | none on file | none on file |
| Amy Finn | undated | none on file | none on file |
| Dustin (Duddee) Gawne | undated | none on file | none on file |
| Michael Gibbons | undated | none on file | none on file |
| Larry Hutchins | undated | none on file | none on file |
| Steve Kenney | undated | https://stevekenney.ca/ | none on file |
| Marc King | undated | none on file | none on file |
| Jason Reynolds | undated | none on file | none on file |
| Doug Robbins | undated | none on file | none on file |
| Dustin Ryan | undated | none on file | none on file |
Councillor — Ward 8 (South Chatham)
ON-chatham-kent-council-w08
- Seats: 2
- Incumbent: none on file (open seat or not researched)
- Open seat: unknown
- Filed candidates on file below: 12 (races.csv's own registrant count as of 2026-08-04: 12)
- Competitiveness tier (provisional, this dataset's own label): U-unknown
Filed candidates (12, alphabetical by surname; identical fields for everyone):
| Name | Registered | Website | Public contact |
|---|---|---|---|
| Conor Allin | undated | none on file | none on file |
| Sandra Dorner | undated | https://www.dorneropensdoors.ca/events | none on file |
| Ryan Drouillard | undated | none on file | none on file |
| John Duquette | undated | none on file | none on file |
| Andy Fisher | undated | none on file | none on file |
| Paulo Graciano | undated | none on file | none on file |
| Deb Martin | undated | https://debmartinward8.ca/ | none on file |
| Brock McGregor | undated | none on file | none on file |
| Rick Nicholls | undated | none on file | none on file |
| Stephani Shill | undated | none on file | none on file |
| Scott Thompson | undated | none on file | none on file |
| Luke Van Der Vliet | undated | none on file | none on file |
How to correct an error
This page is generated mechanically from municipalities.csv / races.csv / candidates.csv; it is not hand-edited. If anything above is wrong, out of date, or missing:
- Check the candidate's own current public campaign site or social account, and the municipality's own live candidate list (linked above) — those are the primary sources this page draws from.
- Corrections should point to a public, verifiable source (a candidate's own site, a clerk record, an official results document) — unsourced claims about any candidate are not taken.
- This page should be regenerated from the source CSVs after any correction, not edited in place.
Provisional — nominations close 2026-08-21.